Playboy Playmate Data Statistics For 1991
ISSUE PLAYMATE NAME BUST WAIST HIPS AGE WT HEIGHT BIRTHDATE
JAN/91 Stacy Leigh Arthur 36 D 23 35 22 115 5' 7" Jun 04, 1968
FEB/91 Cristy Thom 36 23 36 19 110 5' 6" Sep 08, 1971
MAR/91 Julie Ann Clarke 34 22 32 19 110 5' 5" Aug 11, 1971
APR/91 Christina Marie Leardini 34 23 34 22 109 5' 8" Jan 22, 1969
MAY/91 Carrie Jean Yazel 36 D 24 34 21 120 5' 8" Nov 30, 1969
JUN/91 Saskia Linssen 38 27 38 21 130 5' 9" Feb 16, 1970
JUL/91 Wendy Kaye 34 23 35 19 112 5' 6" May 05, 1972
AUG/91 Corinna D. Harney 34 22 34 19 105 5' 3" Feb 20, 1972
SEP/91 Samantha Leah Dorman 36 25 36 23 135 5'10" Mar 21, 1968
OCT/91 Cheryl Bachman 34 22 35 21 110 5' 6" Nov 18, 1969
NOV/91 Tonja Christensen 34 23 34 20 108 5' 7" Sep 03, 1971
DEC/91 Wendy Hamilton 35 24 36 23 120 5'10" Dec 20, 1967
12 Playmates
35.08
23.42
34.92
20.8
115
5' 7.08"
Apr 02, 1970

Back Next