Playboy Playmate Data Statistics For 1986
ISSUE PLAYMATE NAME BUST WAIST HIPS AGE WT HEIGHT BIRTHDATE
JAN/86 Sherry Arnett 36 22 34 21 104 5' 5" Oct 02, 1964
FEB/86 Julie Michelle McCullough 36 24 35 21 115 5' 7" Jan 30, 1965
MAR/86 Kim Morris 35 23 35 27 118 5' 6" Oct 07, 1958
APR/86 Teri Weigel 34 B 21 34 24 108 5' 7" Feb 24, 1962
MAY/86 Christine Richters 34 24 34 19 107 5' 6" Aug 03, 1966
JUN/86 Rebecca Michelle Ferratti 34 24 34 21 105 5' 5" Nov 27, 1964
JUL/86 Lynne Austin 35 24 35 25 110 5' 6.5 " Apr 15, 1961
AUG/86 Ava Fabian 36 24 34 24 114 5' 7" Apr 04, 1962
SEP/86 Rebekka Lynn Armstrong 34 23 32 19 110 5' 7" Feb 20, 1967
OCT/86 Katherine Hushaw 35 23 34 22 107 5' 6" Oct 23, 1963
NOV/86 Donna Edmondson 36 23 35 20 127 5'10" Feb 01, 1966
DEC/86 Laurie Carr 34 21 33 20 103 5' 7" Dec 11, 1965
12 Playmates
34.92
23
34.08
21.9
111
5' 6.63"
Jan 24, 1964

Back Next