Playboy Playmate Data Statistics For 1980
ISSUE PLAYMATE NAME BUST WAIST HIPS AGE WT HEIGHT BIRTHDATE
JAN/80 Gig Gangel 38 24 36 21 115 5' 8" Oct 17, 1958
FEB/80 Sandra Joyce Cagle 35.5 25 35.5 22 118 5' 5.5 " Feb 02, 1957
MAR/80 Henriette Allais 35 25 36 25 125 5' 8" Jul 22, 1954
APR/80 Liz Glazowski 34.5 24 33.5 22 110 5' 5" Dec 19, 1957
MAY/80 Martha Elizabeth Thomsen 37 24 35 23 130 5' 9" Jan 25, 1957
JUN/80 Ola Ray 34 26 35 19 105 5' 2" Aug 26, 1960
JUL/80 Teri Peterson 35 22 34 20 104 5' 7" Nov 06, 1959
AUG/80 Victoria Cooke 36 25 35 23 119 5' 8" Jul 31, 1957
SEP/80 Lisa Welch 34 22 34 19 115 5' 7" Nov 11, 1960
OCT/80 Mardi Jacquet 34 24 35 19 105 5' 6" Nov 02, 1960
NOV/80 Jeana Tomasino 34 23 33 25 105 5' 7" Sep 18, 1955
DEC/80 Terri Welles 36 24 36 24 120 5' 9" Nov 21, 1956
12 Playmates
35.25
24
34.83
21.8
114
5' 6.79"
Feb 25, 1958

Back Next