Playboy Playmate Data Statistics For 1976
ISSUE PLAYMATE NAME BUST WAIST HIPS AGE WT HEIGHT BIRTHDATE
JAN/76 Daina House 36 D 25 36 21 127 5' 7" Dec 30, 1954
FEB/76 Laura Lyons 35 25 37 21 120 5' 5" Oct 22, 1954
MAR/76 Ann Pennington 34 25 35 25 110 5' 5.5 " Jun 03, 1950
APR/76 Denise Michele 36 25 36 22 120 5' 6.5 " Jun 12, 1953
MAY/76 Patricia Margot McClain 34 24 37 19 125 5' 8" May 03, 1956
JUN/76 Debra Peterson 36 24 34 21 118 5' 6" Apr 13, 1955
JUL/76 Deborah Borkman 34 22 34.5 19 102 5' 4.5 " Jan 08, 1957
AUG/76 Linda Beatty 35 24 35 23 100 5' 6" Sep 16, 1952
SEP/76 Whitney Kaine 35 23 34 19 105 5' 3" Sep 20, 1956
OCT/76 Hope Olson 36.5 25 36 20 120 5' 8" Apr 04, 1956
NOV/76 Patti McGuire 35 23 35 25 115 5' 5" Sep 05, 1951
DEC/76 Karen Hafter 35 23 35 21 118 5' 8" Dec 27, 1954
12 Playmates
35.14
24.09
35.41
21.3
115
5' 6"
Jul 22, 1954

Back Next