Playboy Playmate Data Statistics For 1974
ISSUE PLAYMATE NAME BUST WAIST HIPS AGE WT HEIGHT BIRTHDATE
JAN/74 Nancy Cameron 35 23 35 19 118 5' 8" Mar 15, 1954
FEB/74 Francine Parks 36 24 34 23 110 5' 5" Jan 30, 1951
MAR/74 Pamela Zinszer 36 24 36 18 112 5' 3" Sep 06, 1955
APR/74 Marlene Morrow 36 25 36 20 125 5' 8.5 " Mar 15, 1954
MAY/74 Marilyn Lange 39     22 130 5' 7" Jan 12, 1952
JUN/74 Sandy Johnson 35 24 34 19 114 5' 6" Jul 07, 1954
JUL/74 Carol Vitale 37 22 35 25 115 5' 6" Nov 14, 1948
AUG/74 Jean Manson 36 24   23 122 5' 7" Oct 01, 1950
SEP/74 Kristine Hanson 34 23 35 22 112 5' 5.5 " Sep 23, 1951
OCT/74 Ester Cordet 36 24 36 27 123 5' 7.5 " Dec 31, 1946
NOV/74 Bebe Buell 34.5 24 35 21 120 5' 9.5 " Jul 14, 1953
DEC/74 Janice Raymond 38 26 37.5 23 143 5'10" Mar 25, 1951
12 Playmates
36.04
23.91
35.35
21.8
120
5' 6.92"
Jan 25, 1952

Back Next