Playboy Playmate Data Statistics For 1972
ISSUE PLAYMATE NAME BUST WAIST HIPS AGE WT HEIGHT BIRTHDATE
JAN/72 Marilyn Cole 36 24 35 22 119 5' 8" May 07, 1949
FEB/72 P. J. Lansing 36 25 36 22 121 5' 4.5 " Oct 13, 1949
MAR/72 Ellen Michaels 36.5 23.5 35 19 107 5' 3" Feb 12, 1953
APR/72 Vicki Peters 34 22 34 23 115 5' 8" Sep 09, 1950
MAY/72 Deanna Baker 35 22 35 22 110 5' 7" Dec 29, 1949
JUN/72 Debbie Davis 36 24 36 20 122 5' 7" Sep 09, 1951
JUL/72 Carol O'Neal 35 25 35 23 117 5' 6" Aug 18, 1948
AUG/72 Linda Summers 35.5 23 34.5 21 105 5' 2" Nov 20, 1950
SEP/72 Susan Miller 38.5 25 39 24 140 6' 1" Mar 22, 1947
OCT/72 Sharon Johansen 40 22 37 23 125 5' 8" Oct 11, 1948
NOV/72 Lenna Sjööblom 34 26 36 21 110 5' 6" Mar 31, 1951
DEC/72 Mercy Rooney 36 23 36 22 115 5' 4" Jun 21, 1950
12 Playmates
36.04
23.71
35.71
21.8
117
5' 6.38"
Feb 25, 1950

Back Next