Playboy Playmate Data Statistics For 1970
ISSUE PLAYMATE NAME BUST WAIST HIPS AGE WT HEIGHT BIRTHDATE
JAN/70 Jill Taylor 37 24 36 18 120 5' 4" Oct 14, 1951
FEB/70 Linda Forsythe 35 23 35 19 115 5' 3" May 14, 1950
MAR/70 Chris Koren 35 24 35 22 120 5' 7" Aug 08, 1947
APR/70 Barbara Hillary 36.5 24 35 21 118 5' 6" Feb 18, 1949
MAY/70 Jennifer Liano 36 22 34 22 105 5' 4.5 " Feb 24, 1948
JUN/70 Elaine Morton 35 24 35 20 110 5' 5" Aug 17, 1949
JUL/70 Carol Willis 35 25 36 21 120 5' 6" Apr 17, 1949
AUG/70 Sharon Olivia Clark 35 24 36 26 115 5' 6" Oct 15, 1943
SEP/70 Debbie Ellison 35 24 36 21 118 5' 6.5 " Jun 17, 1949
OCT/70 Mary Collinson 36 25 36 18 114 5' 6.5 " Jul 22, 1952
OCT/70 Madeleine Collinson 34 22 34 18 110 5' 6" Jul 22, 1952
NOV/70 Avis Miller 39 26 37 24 140 5' 9" Nov 04, 1945
DEC/70 Carol Imhof 37.5 24.5 35 22 118 5' 5" Mar 13, 1948
13 Playmates
35.85
23.96
35.38
20.9
117
5' 5.73"
Feb 07, 1949

Back Next