Playboy Playmate Data Statistics For 1968
ISSUE PLAYMATE NAME BUST WAIST HIPS AGE WT HEIGHT BIRTHDATE
JAN/68 Connie Kreski 35 23 36 20 118 5' 5" Sep 19, 1946
FEB/68 Nancy Harwood 35.5 22 35 19 115 5' 7" Dec 17, 1948
MAR/68 Michelle Hamilton 38 23 35 19 110 5' 4.5 " Dec 20, 1948
APR/68 Gaye Rennie 35 24 35 18 118 5' 6" Sep 21, 1949
MAY/68 Elizabeth Jordan 33 21 35 23 93 5' 2" Jan 11, 1945
JUN/68 Britt Fredriksen 34 21.5 34 22 108 5' 4" Oct 01, 1945
JUL/68 Melodye Prentiss 34 23 34 23 100 5' 5" Dec 14, 1944
AUG/68 Gale Olson 36 22 35 22 110 5' 4" Oct 27, 1947
SEP/68 Dru Hart 36 24 35 19 122 5' 4" Nov 25, 1948
OCT/68 Majken Haugedal 34 22 34 21 108 5' 5" Mar 26, 1947
NOV/68 Paige Young 36 24 36 24 118 5' 5" Mar 16, 1944
DEC/68 Cynthia Myers 39 24 36 18 119 5' 3" Sep 12, 1950
12 Playmates
35.46
22.79
35
20.7
112
5' 4.54"
May 31, 1947

Back Next