Playboy Playmate Data Statistics For 1961
ISSUE PLAYMATE NAME BUST WAIST HIPS AGE WT HEIGHT BIRTHDATE
JAN/61 Connie Cooper 37 21 36 20 110 5' 5" Sep 20, 1941
FEB/61 Barbara Ann Lawford 36 24 36 18 120 5' 7" Oct 07, 1942
MAR/61 Tonya Crews 37 22 36 23 117 5' 4" Feb 02, 1938
APR/61 Nancy Nielsen 36 24 36 21 125 5' 7" Dec 14, 1940
MAY/61 Susan Kelly 36 22 35 23 108 5' 3" Feb 15, 1938
JUN/61 Heidi Becker 36 22 34 20 105 5' 4" Oct 11, 1940
JUL/61 Sheralee Conners 35 23 35 20 126 5' 9" Dec 12, 1941
AUG/61 Karen Thompson              
SEP/61 Christa Speck 38 22 36 19 122 5' 5" Aug 01, 1942
OCT/61 Jean Cannon 38 24 37 20 120 5' 4" Oct 05, 1941
NOV/61 Dianne Danford 36 22 35 23 120 5' 7" Aug 09, 1938
DEC/61 Lynn Karrol 35 22 35 22 115 5' 6.5 " Jul 31, 1939
12 Playmates
36.36
22.55
35.55
20.8
117
5' 5.59"
Aug 17, 1940

Back Next